Our Products Catalogue
Please note some prices keep changing due to unstable import charges that keep changing.
Categories
- EMULSIFIERS
- CO-EMULSIFIERS
- THICKENERS
- SOLVENTS AND HUMECTANTS
- SOLUBILIZERS AND SPECIAL OILS
- BATH BOMB INGREDIENTS
- CONDITIONERS AND READY MADE BASES
- EXFOLIANTS
- LIP BALM AND LIP GLOSS INGREDIENTS
- LIP FLAVOUR OIL
- RICH MUSKY SCENTS
- CANDLE, SKIN CARE AND HAIR CARE
- GRADE 1 FRAGRANCES
- FRENCH GRADE FRAGRANCES
- ESSENTIAL OILS
- PRESERVATIVES AND DISINFECTANTS
- HYDROLIZED PROTEINS
- SURFACTANTS
- BOTANICAL EXTRACTS
- SPECIALTY EXTRACTS
- POWDERS
- HYDROSOLS/ FLORAL WATERS
- LEVEL 4 SKIN BRIGHTENING
- SKIN ACTIVES AND SKIN BRIGHTENING POWDERS
- SPECIALTY CHEMICALS
- LABORATORY EQUIPMENTS
- DRIED DECORATIVE FLOWERS
- BUTTERS AND JELLY
- GELS
- COSMETIC CLAYS
- CARRIER OILS
- COLOURS
EMULSIFIERS
# | ITEM | APPLICATION | 1Kg | 500g | 250g | 100g | 50g |
---|---|---|---|---|---|---|---|
1 | Polawax | Lotions, creams | Ksh1,500 | Ksh750 | Ksh400 | ||
2 | Soy Lecithin | Natural emulsifier | Ksh800 | Ksh400 | Ksh200 | ||
3 | BTMS-50 | Conditioning emulsifier | Ksh3,200 | Ksh1,600 | Ksh800 | ||
4 | Crodazoquant MCC | Hair Conditioning emulsifier | Ksh4,000 | Ksh2,000 | Ksh1,000 | Ksh400 | Ksh250 |
5 | Emusifying Wax NF | Lotion/ cream maker | Ksh1,200 | Ksh600 | Ksh300 | ||
6 | Lotion Pro | Makes Body milks, Hydrating lotions | Ksh1,850 | Ksh1,000 | Ksh500 | ||
7 | Dehyquart C4046 | Hair conditioning Base for Hair Treatment products | Ksh1,800 | Ksh900 | Ksh450 | Ksh200 | |
8 | Ceteareth 25 | Firm hold styling gel maker | Ksh1,500 | ||||
# | ITEM | APPLICATION | 1Kg | 500g | 250g | 100g | 50g |
CO-EMULSIFIERS
# | ITEM | APPLICATION | 1KG | 500G | 250G |
---|---|---|---|---|---|
1 | Stearic Acid | Lotions, creams, O/W emulsion | Ksh650 | Ksh350 | Ksh200 |
2 | Cetyl Alcohol | Lotions, creams O/W emulsion | Ksh900 | Ksh450 | Ksh250 |
3 | Glyceryl Stearate SE | Lotion, creams O/W | Ksh900 | Ksh450 | Ksh250 |
4 | Glycerol Monostearate (GMS) | Lotions, Creams O/W emulsion | Ksh650 | Ksh350 | Ksh200 |
5 | Cetearyl Alcohol (CSA) | Lotions, cream O/W emulsions | Ksh900 | Ksh450 | Ksh250 |
# | ITEM | APPLICATION | 1KG | 500G | 250G |
THICKENERS
# | ITEM | APPLICATION | 1KG | 100G | 50G | 10G |
---|---|---|---|---|---|---|
1 | Carbomer 940 | Rheology modifier, gels | Ksh5,500 | Ksh600 | Ksh350 | |
2 | Crothix | Thickener | Ksh1,000 | Ksh500 | ||
3 | Clear Xanthan Gum (Cosmetic grade) | Lotions, creams etc | Ksh7,500 | Ksh800 | Ksh400 | Ksh120 |
4 | Cationic Guar gum (Cosmetic grade) | Hair products: Shampoos, conditioners, treatments | Ksh3,800 | Ksh400 | Ksh400 | Ksh100 |
5 | Aristoflex AVC | Eye gel, facial gel maker | Ksh1,600 | Ksh800 | ||
6 | Sepimax Zen | Thickener | Ksh2,300 | Ksh1,250 | Ksh250 | |
7 | Sodium Alginate | Thickener | Ksh600 | Ksh300 | Ksh100 | |
8 | Carbopol Aqua SF 1 | Thickener, rheology modifier | Ksh500 | Ksh300 | Ksh100 | |
9 | Hydroxyethyl cellulose (HEC) | Thickener | Ksh2,000 | Ksh300 | Ksh180 | |
10 | Konjac Glucomannan | Natural thickener | Ksh800 | Ksh400 | Ksh100 | |
# | ITEM | APPLICATION | 1KG | 100G | 50G | 10G |
SOLVENTS AND HUMECTANTS IN PERSONAL CARE PRODUCTS
# | ITEM | APPLICATION | 1L | 500ML | 250ML | 100ML | 50ML | 20L |
---|---|---|---|---|---|---|---|---|
1 | Isopropyl Myristate (IPM) | Solvent | Ksh2,000 | Ksh1,000 | Ksh550 | Ksh250 | ||
2 | Propanediol 1,3 | Humectant,solvent | Ksh1,200 | Ksh650 | Ksh200 | |||
3 | Propylene glycol | Humectant,solvent | Ksh900 | Ksh450 | Ksh200 | |||
4 | Butylene glycol | solvent | Ksh900 | Ksh450 | Ksh200 | |||
5 | Vegetable glycerine | Humectant, Solvent | Ksh600 | Ksh300 | Ksh150 | |||
6 | Isopropyl Alcohol | Disinfectant, solvent | Ksh700 | Ksh450 | Ksh150 | |||
7 | Sodium PCA | Super Humectant | Ksh500 | Ksh250 | ||||
8 | Deionized Water | Solvent, Moisturiser | Ksh100 | Ksh600 | ||||
9 | Denatured Alcohol | Disinfectant, solvent | Ksh700 | Ksh450 | Ksh150 | |||
10 | Sodium Lactate | Humectant, hardener in soap making | Ksh800 | Ksh400 | Ksh200 | |||
11 | Betaine Powder | Super Skin Hydrating agent | Ksh600 | Ksh300 | 10g Ksh100 | |||
# | ITEM | APPLICATION | 1L | 500ML | 250ML | 100ML | 50ML | 20L |
SOLUBILIZERS AND SPECIAL OILS
# | ITEM | APPLICATION | 1L | 500 Ml | 250ML | 100ML | 50ML | 10ML |
---|---|---|---|---|---|---|---|---|
1 | Squalane | Emolient | Ksh4,000 | Ksh600 | Ksh300 | |||
2 | Capric/Caprylic Triglycerides | Emolient | Ksh5,500 | Ksh600 | Ksh300 | |||
3 | Peg 40 Hydrogenated Castor oil | Solubilizer | Ksh1,500 | Ksh800 | Ksh200 | |||
4 | Dimethicone Silicone Oil | Emolient | 1kg KSh2,000 | 500g KSh1,000 | 250g KSh550 | 100g KSh250 | 50g Ksh400 | |
5 | Cyclomethicone | Anti-frizz emolient | 1kg KSh7,000 | 500g KSh3,500 | 100g KSh800 | |||
6 | Polysorbate 20 | Solubilizer | Ksh1,300 | Ksh700 | Ksh400 | Ksh200 | ||
7 | Polysorbate 80 | Solubilizer | Ksh1,300 | Ksh700 | Ksh400 | Ksh200 | ||
8 | Azone Oil/ Laurocapram | Skin Active Penetration enhancer | Ksh700 | Ksh350 | Ksh100 | |||
9 | C12-15 Alkyl Benzoate | Emollient, Sunscreen maker | Ksh700 | Ksh350 | Ksh100 | |||
# | ITEM | APPLICATION | 1L | 500 Ml | 250ML | 100ML | 50ML | 10ML |
PETROLEUM PRODUCTS
# | ITEM | APPLICATION | 1kg | 500g | 250g |
---|---|---|---|---|---|
1 | MICROWAX | Making Petroleum jelly | Ksh700 | Ksh350 | Ksh200 |
2 | PARAFFIN WAX | Making Petroleum jelly | Ksh600 | Ksh300 | Ksh150 |
# | ITEM | APPLICATION | 1kg | 500g | 250g |
BATH BOMB INGREDIENTS
# | ITEM | APPLICATION | PRICE | |
---|---|---|---|---|
1 | Sodium Bicarbonate | Fizzing ingredients | Ksh300 | |
2 | Citric Acid | Fizzing ingredients | Ksh350 | |
3 | Corn Starch | Binding Agent | Ksh300 | |
4 | Epsom Salt | Bath salt | Ksh400 per Kg | Ksh200 per Half Kg |
5 | Bath bomb Mold | Bath bomb shaping | Ksh300 | A pair |
6 | Pink Himalayan Salt | Bath Salt | Ksh600 | Per Kg |
7 | Lafite decorative papers | For decorating gift boxes and bath bomb packages | 100g Ksh500 | 50g Ksh250 |
# | ITEM | APPLICATION | PRICE |
CONDITIONERS AND READY MADE BASES
# | ITEM | APPLICATION | 1Kg | 500g | 100g |
---|---|---|---|---|---|
1 | Foaming Scrub Base | Face/Body scrub making | Ksh1,200 | ||
2 | Castile soap | Liquid soap base for shower gels and mild baby soaps | Ksh1,200 | Ksh600 | |
3 | Cetrimonium Chloride | Hair conditioning agent | Ksh1,200 | Ksh600 | Ksh200 |
4 | Pearlizer | Shampoo, Shower gel opacifier, and Pearl effect agent | Ksh1,000 | Ksh500 | Ksh200 |
5 | Polyquartenium 7 (PQ7) | Hair and skin conditioning | Ksh2,000 | Ksh1,000 | Ksh200 |
6 | Clear Melt n pour Bases | Aloe vera, Glycerine, shea butter, Honey | Ksh1,000 | ||
7 | Melt n Pour Soap Bases | Rice, goat milk, glycerine, aloe vera, shea | Ksh900 | ||
# | ITEM | APPLICATION | 1Kg | 500g | 100g |
EXFOLIANTS
# | ITEM | APPLICATION | 1Kg | 500g | 250g | 100g | 50g | 10g |
---|---|---|---|---|---|---|---|---|
1 | Apricot Shell powder | Fine face scrub | Ksh1,000 | Ksh400 | Ksh200 | |||
2 | Jojoba beads | Premium Shower gels and body scrubs | Ksh1,000 | Ksh500 | Ksh100 | |||
3 | Ground Coffee beans | Natural body scrub | Ksh1,200 | Ksh600 | Ksh300 | |||
4 | Epsom Salt | Spa body scrub | Ksh300 | Ksh150 | ||||
5 | Orange Peel Powder | Natural Body Scrub | Ksh500 | Ksh250 | ||||
# | ITEM | APPLICATION | 1Kg | 500g | 250g | 100g | 50g | 10g |
LIP BALM AND LIP GLOSS INGREDIENTS
# | ITEM | APPLICATION | 1Kg | 500g | 100g | 50g | 10g | 5g |
---|---|---|---|---|---|---|---|---|
1 | Natural Yellow Beeswax block | Balm hardener and emmolient | Ksh1,800 | Ksh900 | Ksh200 | |||
2 | Raw Lanolin | Lip balm emolient | Ksh300 | |||||
3 | Castor oil | Lip balm emolient | 250ml Ksh350 | 100ml Ksh150 | ||||
4 | Versagel Lip gloss Base | Lip gloss making | Ksh1,300 | |||||
5 | Mica colours | Lip gloss, lip balm colour | Ksh200 | |||||
6 | Sorbitol | Lip product sweetener | Ksh200 | |||||
7 | Oxide colours | For lip gloss, lipstick | Ksh300 | Ksh150 | ||||
8 | Glittered Versagel Lip gloss | Ksh1,800 | ||||||
# | ITEM | APPLICATION | 1Kg | 500g | 100g | 50g | 10g | 5g |
LIP FLAVOUR OILS
# | ITEM FLAVOUR | 100ml | 10ml |
---|---|---|---|
1 | MINTY: Peppermint, Mint | Ksh1,000 | Ksh500 |
2 | FRUITY: Mango | Ksh1,000 | Ksh500 |
3 | Sweet orange, Vanilla, Cherry Berry, Blue Berry, Caramel, Cookies & Cream, Pinacolada, Lemon, Chocolate | Ksh800 | Ksh400 |
4 | FRUITY: Water melon, , Pineapple, Grape fruit, Strawberry ice Cream, Japanesse Cherry. | Ksh700 | Ksh350 |
RICH MUSKY SCENTS
# | ITEM | 100ml | 50ml | 20ml | 10ml |
---|---|---|---|---|---|
1 | Arabian Musk, Wood musk, Amber musk, Sandalwood | Ksh2,000 | Ksh1,200 | Ksh600 | Ksh300 |
CANDLE, SKINCARE AND HAIR CARE SAFE FRAGRANCES
# | ITEM FLAVOUR | 100ml | 50ml |
---|---|---|---|
1 | MINTY: Peppermint, Mint | Ksh1,000 | Ksh500 |
2 | FRUITY: Mango, Pineapple, Blue berry, Strawberry Ice Cream, Sweet orange, Cherry blossom, Apricot, Lemon, Mixed berry, Fruit punch | Ksh1,000 | Ksh500 |
3 | YUMMY: Vanilla, Caramel, Cookies n Cream, Pinacolada, Toffee, Chocolate | Ksh600 | Ksh300 |
4 | FLOWERY: Rose,Sweet Lavender, Orchid, Jasmine, Aloe Fresh | Ksh600 | Ksh300 |
5 | Baby fresh, Hair queen, | Ksh600 | Ksh300 |
GRADE 1 FRAGRANCES
For making Body mists, Air Fresheners, Linen spray, Personal care Cosmetics.# | ITEMS | 100ml | 50ml |
---|---|---|---|
1 | Niva, Coolman, Fresh breeze, Cocomon, Tropical mix, Water melon, Grape fruit | Ksh800 | Ksh400 |
FRENCH GRADE FRAGRANCES
USE IN: Lotions, Creams, Hair care, Body mists, Linen spray, Air fresheners, Candles.# | ITEM | 100ml | 50ml |
---|---|---|---|
1 | Delight | Ksh900 | Ksh500 |
2 | Lady Fresh | Ksh900 | Ksh500 |
ESSENTIAL OILS
# | ITEMS | 100ml | 50ml | 30ml | 15ml | 10ml |
---|---|---|---|---|---|---|
1 | Rose, Lavender, Tea tree, Lemon grass, Lemon, Orange | Ksh2,800 | Ksh1,800 | Ksh1,000 | Ksh400 | |
2 | Rosemary, Peppermint, Eucalyptus, Lime, Ginger, Clove, Ylang ylang | Ksh2,800 | Ksh1,800 | Ksh1,000 | Ksh400 | |
3 | Frankineense | Ksh1,600 | Ksh800 | Ksh600 | ||
4 | Patchoali | Ksh3,300 | Ksh1,200 | |||
5 | Sandolwood, Vanilla | Ksh4,800 | Ksh1,600 | Ksh600 | ||
6 | Sea buckthone | Ksh2,600 | Ksh1,300 |
PRESERVATIVES AND DISINFECTANTS
# | ITEM | APPLICATIONS | 1Kg | 500g | 250g | 100g | 50g | 10g |
---|---|---|---|---|---|---|---|---|
1 | Optiphen Plus | Broad Spectrum for BOTH leave on and rinse off products | Ksh4,200 | Ksh2,200 | Ksh600 | Ksh350 | ||
2 | Liquid Germall Plus | Broad spectrum for BOTH leave on and rinse off products | Ksh10,000 | Ksh1,200 | Ksh600 | Ksh150 | ||
3 | Euxyl K 100 | Broad spectrum for Rinse off and leave on products | Ksh3,000 | Ksh1,500 | Ksh400 | Ksh200 | ||
4 | Sodium Benzoate | Natural, Broad spectrum | Ksh1,200 | Ksh600 | Ksh350 | Ksh200 | ||
5 | Potassium Sorbate | Natural , Broad spectrum | Ksh1,800 | Ksh900 | Ksh500 | Ksh250 | ||
6 | Benzalkonium Chloride (BAC 80) | Antiseptic and Disinfectant used in medicated soaps, Medicated Shower gels, Medicated shampoos and Medicated hand wash. Antimicrobial, Preservative | 1L Ksh1,000 | 500ml Ksh500 | 250ml Ksh250 | 100ml Ksh150 | ||
7 | Cetrimide | Antiseptic, Antifungal and Antibacterial agent | Ksh4,000 | Ksh2,000 | Ksh450 | |||
8 | Methyl Paraben | Effective, Broad spectrum | Ksh1,500 | Ksh800 | Ksh200 | Ksh100 | ||
9 | Propyl Paraben | Effective, Broad spectrum | Ksh1,800 | Ksh950 | Ksh250 | Ksh150 | ||
10 | Georgard 221 | Ksh6,300 | Ksh3,300 | Ksh1,700 | Ksh700 | Ksh350 | ||
# | ITEM | APPLICATIONS | 1Kg | 500g | 250g | 100g | 50g | 10g |
HYDROLIZED PROTEINS
# | ITEM | 100g | 50g | 10g |
---|---|---|---|---|
1 | Liquid Hydrolised Rice Protein | Ksh1,200 | Ksh600 | Ksh120 |
2 | Hydrolised Oat protein | Ksh1,200 | Ksh600 | Ksh120 |
3 | Hydrolised Collagen Protein | Ksh1,200 | Ksh600 | Ksh120 |
4 | Liquid Hydrolised Keratin Protein | Ksh1,800 | Ksh900 | Ksh200 |
5 | Liquid Hydrolised Silk Protein | Ksh1,500 | Ksh750 | Ksh150 |
6 | Liquid Hydrolised Wheat Protein | Ksh1,200 | Ksh600 | Ksh120 |
7 | Striover (For Stretch marks removal, Skin Firming) | Ksh3,000 | Ksh1,500 | Ksh180 |
8 | Hydrolized Rice powder | Ksh1,000 | Ksh500 | Ksh100 |
SURFACTANTS
# | ITEM | APPLICATION | 1Kg | 500g | 100g |
---|---|---|---|---|---|
1 | Coco Glucoside | Surfactant | Ksh1,000 | Ksh500 | Ksh200 |
2 | Cocamido Propyl betaine (CAPB) | Surfactant | Ksh800 | Ksh400 | Ksh200 |
3 | Sodium Cocyl Isotheonate (SCI) | Surfactant | Ksh1,600 | Ksh800 | |
4 | Cocamide DEA (CDE) | Foam booster | Ksh700 | Ksh350 | Ksh200 |
5 | Triethanol Amine (T.E.A) | PH adjuster | Ksh600 | Ksh350 | Ksh200 |
6 | Sodium Lauryl Ether Sulfate (SLeS) | Surfactant | Ksh400 | ||
7 | Decyl glucoside | Mild surfactant | Ksh1,500 | Ksh750 | Ksh200 |
BOTANICAL EXTRACTS
# | ITEMS | APPLICATION | 100g | 50g | 10g |
---|---|---|---|---|---|
1 | Mulberry Extract (Purple powder) | Spot remover, anti acne | Ksh720 | Ksh360 | Ksh100 |
2 | Mulberry Extract (Liquid) | Ksh800 | Ksh400 | Ksh100 | |
3 | Licorice Extract (Brown powder) | Spot remover | Ksh720 | Ksh360 | Ksh100 |
4 | Licorice Extract (Liquid) | Skin brightening, spot removing | Ksh800 | Ksh400 | Ksh100 |
5 | Snail Mucin Extract | Skin Moisturiser | Ksh1,500 | Ksh750 | Ksh150 |
6 | Calendula Extracts | Anti acne, skin brightener | Ksh800 | Ksh400 | Ksh100 |
7 | Green Tea Extracts | Anti acne, anti wrinkles | Ksh800 | Ksh400 | Ksh100 |
8 | Chamomile Extracts | Skin soothing | Ksh800 | Ksh400 | Ksh100 |
9 | Bearberry Extracts powder | Anti acne | Ksh1,000 | Ksh500 | Ksh100 |
10 | Cucumber Extracts | Skin soothing | Ksh800 | Ksh400 | Ksh100 |
11 | Witch Hazel Extracts | Anti acne | Ksh800 | Ksh400 | Ksh100 |
12 | Caffeine Extracts | Anti acne with caffeine | Ksh700 | Ksh350 | Ksh100 |
13 | Willow Bark Extracts (Brown powder) | Anti acne, Anti blemishes | Ksh800 | Ksh400 | Ksh100 |
14 | Aloe Vera juice powder Extract | Skin toning | Ksh800 | Ksh400 | Ksh100 |
15 | Carrot Extract | Skin brightening | Ksh800 | Ksh400 | Ksh100 |
16 | Korean ginseng Extract | Skin brightening | Ksh800 | Ksh400 | Ksh100 |
17 | Tumeric Extract | Anti acne, spot remover, skin brightening | Ksh800 | Ksh400 | Ksh100 |
18 | Yucca Extract | SPF PROVIDER, ANTIAGING | Ksh1,000 | Ksh500 | Ksh150 |
19 | White Licorice Extract (White powder) | Anti Acne, skin brightening | Ksh2,000 | Ksh1,000 | Ksh200 |
20 | Bamboo Extract Liquid | Anti aging | Ksh800 | Ksh400 | Ksh100 |
# | ITEMS | APPLICATION | 100g | 50g | 10g |
SPECIALTY EXTRACTS
# | ITEM | APPLICATION | 100ml | 50ml | 10ml |
---|---|---|---|---|---|
1 | Asiatica Centella Extract (Cica Extract) | Eczema, anti aging | Ksh1,200 | Ksh600 | Ksh150 |
2 | Keramere (Brown Algae Extract) | Damaged colour treated hair, heat treated hair | Ksh1,800 | Ksh900 | Ksh200 |
3 | Marshmallow Extract liquid | Anti Eczema, for sensitive skin | Ksh800 | Ksh400 | Ksh100 |
4 | Cactus Extract liquid | Anti Eczema, Sensitive skin | Ksh800 | Ksh400 | Ksh100 |
POWDERS
# | ITEM | APPLICATION | 1Kg | 500g | 100g | 50g | 10g |
---|---|---|---|---|---|---|---|
1 | Qasil Powder | Anti acne, skin glow | Ksh1,800 | Ksh1,000 | Ksh200 | ||
2 | Goat Milk Powder | Anti acne, skin brightening | Ksh400 | ||||
3 | Carrot Juice Powder | Skin Brightening masks | Ksh500 | ||||
4 | Wild Tumeric | Anti acne, brightening | Ksh1,500 | Ksh750 | Ksh200 | ||
5 | Milk Thistle | Anti aging | Ksh2,000 | Ksh1,000 | Ksh200 | ||
6 | Hibiscus Powder | Skin glow,anti acne | Ksh1,800 | Ksh900 | Ksh300 | ||
7 | Neem Powder | Anti acne face masks, scrubs | Ksh1,500 | Ksh750 | Ksh200 | ||
8 | Baobab Powder | Anti acne, Anti aging | Ksh1,600 | Ksh800 | Ksh200 | ||
9 | Sea Moss Powder | Anti aging face masks, scrubs | Ksh1,200 | Ksh600 | Ksh200 | ||
10 | AMLA Powder | Hair strengthening powder | Ksh700 | Ksh350 | Ksh100 | ||
11 | HENNA Powder | Hair colouring and strengthening | Ksh3,500 | Ksh400 | Ksh200 | ||
12 | Arrow Root Powder | Make Body Butters less greasy | Ksh800 | Ksh400 | Ksh120 | ||
13 | Sandalwood Powder | Face masks and scrubs | Ksh4,200 | Ksh2,150 | Ksh450 | ||
14 | Licorice Root powder | Brightening scrubs | Ksh3,500 | Ksh1,900 | Ksh400 | ||
15 | Mulberry leaf powder (green) | Making anti acne scrubs and face masks | Ksh1,500 | Ksh750 | Ksh200 | ||
16 | Ground Rice Powder | Making Rice Soaps | Ksh3,800 | Ksh2,000 | Ksh400 | ||
17 | Colloidal Oatmeal | Eczema products | Ksh600 | ||||
18 | CAMWOOD Powder | Skin lightening, Eczema, Antiacne | Ksh7,500 | Ksh4,500 | Ksh500 | ||
19 | Moringa Powder | Hair and skin | Ksh1,500 | Ksh750 | Ksh200 | ||
20 | Chadian Chebe Powder | Hair growth accelerator | Ksh3,000 | Ksh380 | |||
21 | Hone extracts powder | Ksh800 | Ksh400 | Ksh100 | |||
# | ITEM | APPLICATION | 1Kg | 500g | 100g | 50g | 10g |
HYDROSOLS/FLORAL WATERS
# | ITEM | APPLICATION | 1L | 500ml | 100ml |
---|---|---|---|---|---|
1 | Lavender Hydrosol | Toners, shampoos | Ksh2,000 | Ksh1,000 | Ksh200 |
2 | Aloe Vera leaf Hydrosol | Facial toner, astringent, face creams | Ksh2,000 | Ksh1,000 | Ksh200 |
3 | Sage Hydrosol | Toner, lotion making | Ksh2,000 | Ksh1,000 | Ksh200 |
4 | Lemon Verbana Hydrosol | Toners, hair and body care | Ksh2,000 | Ksh1,000 | Ksh200 |
5 | Geranium Hydrosol | Toners, body care | Ksh2,000 | Ksh1,000 | Ksh200 |
6 | Rosemary Hydrosol | Anti acne creams, toners | Ksh2,000 | Ksh1,000 | Ksh200 |
7 | Mulberry Hydrosol | Skin brightening, dark spots remover, toner | Ksh2,000 | Ksh1,000 | Ksh200 |
8 | Lemon /Orange Hydrosol | Anti acne | Ksh2,000 | Ksh1,000 | Ksh200 |
9 | Peppermint Hydrosol | Skin freshening toner | Ksh2,000 | Ksh1,000 | Ksh200 |
10 | Cucumber Hydrosol | Sensitive skin, Anti aging | Ksh2,500 | Ksh1,300 | Ksh250 |
11 | Witch Hazel Hydrosol | Anti acne, skin firming | Ksh4,000 | Ksh2,000 | Ksh500 |
12 | Tea tree Hydrosol | Anti acne | Ksh3,500 | Ksh1,800 | Ksh350 |
13 | Jasmine Hydrosol | Skin soothing | Ksh3,500 | Ksh1,800 | Ksh350 |
14 | Green tea Hydrosol | Anti aging | Ksh2,500 | Ksh1,300 | Ksh250 |
15 | Chamomile Hydrosol | Sensitive skin, Anti aging | Ksh2,500 | Ksh1,300 | Ksh250 |
16 | Calendula Hydrosol | Sensitive skin, Anti aging | Ksh3,000 | Ksh1,500 | Ksh300 |
17 | Rose Water | Toner | Ksh500 | ||
18 | Neem Hydrosol | Ksh2,000 | Ksh1,000 | Ksh200 | |
# | ITEM | APPLICATION | 1L | 500ml | 100ml |
LEVEL 4 SKIN BRIGHTENING
# | ITEM | APPLICATION | /PC | 1Kg | 500g | 100g | 50g | 10g |
---|---|---|---|---|---|---|---|---|
1 | Blue Ozone Soap | Skin brightening | Ksh600 | |||||
2 | Pink Ozone Soap | Skin brightening | Ksh600 | |||||
3 | Yellow Ozone Soap | Skin glow | Ksh600 | |||||
4 | Orange Ozone Soap | Skin brightening | Ksh600 | |||||
5 | Kampala Soap | Skin brightening | Ksh600 | |||||
6 | Ghana White Soap | Anti scars, brightening | Ksh300 | |||||
7 | 3 day Brightening Soap | Extra whitening | Ksh200 | |||||
8 | African Black Soap | Anti pimples, skin brightening | Ksh2,000 | Ksh1,000 | Ksh300 | |||
9 | Anti Pimple Soap | Anti scars | Ksh200 | |||||
10 | Crude Kenacol | Dark Knuckle remover | Ksh1,000 | Ksh500 | Ksh200 | |||
11 | 7D Whitening Serum | 7 day skin brightening | 100ml Ksh3,000 | 50ml Ksh1,500 | 10ml Ksh300 | |||
12 | Egyptian Brightening Oil | Extra Skin Brightening | 100ml Ksh3,000 | 50ml Ksh1,500 | 10ml Ksh300 | |||
13 | Extreme whitening oil | 100ml Ksh3,000 | 50ml Ksh1,500 | 10ml Ksh300 | ||||
14 | Snow White Oil | Extra whitening | 100ml Ksh3,000 | 50ml Ksh1,500 | 10ml Ksh300 | |||
15 | Kojic Acid Oil | Skin brightening | 100ml Ksh3,000 | 50ml Ksh1,500 | 10ml Ksh300 | |||
16 | Azone oil/ Laurocapram | Actives Penetration enhancer | 100ml Ksh700 | 50ml Ksh300 | ||||
# | ITEM | APPLICATION | /PC | 1Kg | 500g | 100g | 50g | 10g |
SKIN ACTIVES AND SKIN BRIGHTENING POWDERS
# | ITEM | APPLICATIONS | 100g | 50g | 30g | 10g | 5g |
---|---|---|---|---|---|---|---|
1 | Allantoin | Sensitive skin soother | Ksh600 | Ksh300 | Ksh100 | ||
2 | Alpha Arbutin | Skin lightener | Ksh2,500 | Ksh1,250 | Ksh250 | ||
3 | Azelaic Acid | Anti acne | Ksh1,500 | Ksh800 | Ksh200 | ||
4 | Arrow root starch | Oil control | Ksh750 | Ksh400 | Ksh120 | ||
5 | Co-Enzyme Q | UV skin protector | Ksh3,000 | Ksh1,500 | Ksh300 | ||
6 | Ferulic Acid | Skin brightener | Ksh1,600 | Ksh800 | Ksh160 | ||
7 | Glutathione | Skin Brightener | Ksh1,200 | Ksh400 | |||
8 | Glycolic Acid | Skin glow agent | Ksh1,400 | Ksh700 | Ksh150 | ||
9 | Giga White | Skin brightener | Ksh1,200 | Ksh600 | Ksh120 | ||
10 | Hyarulonic Acid | Moisturiser | Ksh4,800 | Ksh1,500 | Ksh550 | ||
11 | Mandelic acid | Anti acne | Ksh1,000 | Ksh500 | Ksh100 | ||
12 | Niacinamide (Vit B3) | Anti acne, Oil control | Ksh1,000 | Ksh500 | Ksh100 | ||
13 | D Panthenol (Vit B5) Liquid | Skin Moisturizer | Ksh700 | ||||
14 | Biotin (Vitamin B7) | Hair growth and Skin rejuvenator | Ksh700 | Ksh350 | Ksh200 | ||
15 | Panthenol Powder (Vit B5) | Skin Moisturizer | Ksh1,500 | Ksh800 | Ksh200 | ||
16 | Salicylic Acid | Anti acne | Ksh250 | Ksh180 | Ksh100 | ||
17 | Snow White | Skin brightener | Ksh1,200 | Ksh600 | Ksh120 | ||
18 | Retinol | Anti aging | Ksh600 | ||||
19 | Kojic Acid | Skin brightener | Ksh800 | Ksh400 | Ksh100 | ||
20 | Kojic Dipalmitate | Skin brightener | Ksh1,500 | Ksh750 | Ksh150 | ||
21 | N- Acetyl Glucosamine | Skin glow | Ksh1,500 | Ksh750 | Ksh150 | ||
22 | Vit C (L-Ascorbic) | Skin lightener, anti acne | Ksh400 | Ksh200 | Ksh100 | ||
23 | MSM Powder | Anti aging, skin firming | Ksh750 | Ksh400 | Ksh120 | ||
24 | AHA fruit acid mix | Skin rejuvenating, exfoliant | Ksh1,600 | Ksh800 | Ksh250 | ||
25 | Vit B5 Powder | Ksh1,500 | Ksh800 | Ksh200 | |||
26 | Magnesium Ascorbyl Phosphate (MAP) | Stable water soluble Vit .C | Ksh2,500 | Ksh1,250 | Ksh250 | ||
27 | Sodium Ascorbyl Phosphate (SAP) | Stable water soluble Vit.C | Ksh3,500 | Ksh1,750 | Ksh350 | ||
28 | L- Ascorbyl Palmitate | Stable Vit C | Ksh1,100 | Ksh600 | Ksh120 | ||
29 | Sepi White | Super skin lightener | Ksh5,500 | Ksh2,800 | Ksh600 | Ksh300 | |
30 | Benzyl peroxide | Used in cystic acne treatment | Ksh1,000 | Ksh500 | Ksh100 | ||
31 | Zinc PCA | Skin moisturizer | Ksh2,000 | Ksh1,100 | Ksh250 | ||
32 | Beta Carotene | ANTI AGING, SKIN BRIGHTENING | Ksh800 | Ksh400 | Ksh100 | ||
33 | L- Arginine | Skin moisturizer | Ksh800 | Ksh400 | Ksh100 | ||
34 | BHT (Butylated Hydroxytoluene) | Cosmetics Stabilizer and antioxidant) | Ksh500 | Ksh250 | Ksh100 | ||
35 | UREA | Skin moisturizer | Ksh500 | Ksh300 | Ksh100 | ||
